Hay prices, this week.
What hay is actually selling for — the national index, every reporting market, and where prices are trending. Built from USDA auction data, refreshed every Monday.
New to hay grades? Read the plain-language price glossary →
Every figure is parsed from official USDA AMS auction and direct-sale reports — exact reported trades only. No asking prices, no estimates, no interpolation. Refreshed every Monday, free to cite with attribution.
Hay Price Index
Weekly volume-weighted average ($/ton), USDA verified trades. Tap a commodity to compare.
Hay prices by state
21 states with prices in this view · shaded by average $/ton · hover for detail, click a state to see its markets for this view.
Full state reports: California Colorado Texas Kansas Nebraska Oklahoma Missouri Iowa Idaho Montana Oregon Utah Washington South Dakota Tennessee Indiana Minnesota Alabama
Find your market
| St | Market | Commodity | Grade | Avg | Range | WoW | 12-wk |
|---|---|---|---|---|---|---|---|
| IA | Iowa | Alfalfa | Good | $120 | $120–$120 | — 0.0% | |
| IA | Iowa | Alfalfa | Premium | $200 | $200–$200 | ▲ +25.0% | |
| IA | Iowa | Alfalfa/Grass Mix | Premium | $280 | $280–$280 | ▲ +3.5% | |
| IN | Topeka IN | Alfalfa/Grass Mix | Fair/Good | $163 | $160–$175 | ▲ +9.9% | |
| IN | Topeka IN | Mixed Grass | Utility/Fair | $102 | $100–$120 | ▼ −15.2% | |
| IN | Topeka IN | Mixed Grass | Fair | $145 | $145–$145 | ▲ +6.5% | |
| IN | Topeka IN | Mixed Grass | Fair/Good | $165 | $165–$165 | ▲ +6.5% | |
| IN | Topeka IN | Alfalfa/Grass Mix | Fair | $145 | $145–$145 | ▲ +11.5% | |
| IN | Topeka IN | Alfalfa/Grass Mix | Good | $230 | $230–$230 | ▲ +13.7% | |
| IN | Topeka IN | Mixed Grass | Good | $240 | $240–$240 | ▲ +14.3% | |
| MN | Pipestone MN | Alfalfa | Fair | $115 | $115–$115 | ▼ −2.6% | |
| MN | Pipestone MN | Alfalfa | Good | $196 | $196–$196 | ▲ +9.2% | |
| MN | Pipestone MN | Alfalfa/Grass Mix | Fair | $90 | $90–$90 | ▼ −18.2% | |
| MN | Pipestone MN | Grass | Fair | $97 | $97–$97 | ▼ −10.0% | |
| MN | Pipestone MN | Grass | Good | $160 | $160–$160 | ▲ +9.3% | |
| MN | Pipestone MN | Grass | Utility | $65 | $65–$65 | — 0.0% | |
| PA | Wolgemuth PA Mon | Alfalfa/Grass Mix | Good | $267 | $267–$270 | ▼ −3.2% | |
| PA | Wolgemuth PA Mon | Alfalfa/Grass Mix | Premium | $337 | $328–$374 | ▼ −0.3% | |
| PA | Wolgemuth PA Mon | Orchard Grass | Premium | $307 | $301–$415 | ▼ −9.8% | |
| PA | Wolgemuth PA Mon | Grass | Good | $251 | $235–$261 | ▼ −7.2% | |
| PA | Wolgemuth PA Mon | Alfalfa | Premium | $360 | $360–$360 | ▲ +19.1% | |
| PA | Wolgemuth PA Mon | Alfalfa/Grass Mix | Supreme | $425 | $425–$425 | ▼ −2.1% | |
| PA | Wolgemuth PA Mon | Grass | Fair | $178 | $178–$178 | ▲ +1.6% | |
| PA | Wolgemuth PA Mon | Orchard/Timothy Grass | Fair | $180 | $180–$180 | ▼ −2.7% | |
| PA | Wolgemuth PA Mon | Grass | Premium | $303 | $303–$303 | ▼ −6.3% | |
| PA | Wolgemuth PA Mon | Alfalfa | Good | $270 | $270–$270 | ▲ +8.0% | |
| PA | Wolgemuth PA Mon | Rye | N/A | $137 | $137–$137 | ▼ −11.5% | |
| PA | Wolgemuth PA Mon | Oat | N/A | $140 | $140–$140 | ▼ −6.7% | |
| SD | Dakota SD Mon | Alfalfa | Good | $218 | $212–$235 | ▲ +24.6% | |
| SD | Dakota SD Mon | Alfalfa/Grass Mix | Fair | $165 | $165–$165 | ▲ +13.8% | |
| SD | Dakota SD Mon | Alfalfa/Grass Mix | Good | $212 | $212–$212 | ▲ +16.8% | |
| SD | Dakota SD Mon | Grass | Fair | $182 | $182–$182 | ▲ +23.9% | |
| SD | Dakota SD Mon | Grass | Good | $212 | $212–$212 | ▲ +23.6% | |
| SD | Dakota SD Mon | Oat | N/A | $172 | $172–$172 | — | — |
34 quotes this week · tap a header to sort · asking prices excluded.
Go deeper with Pro
Everything above is free. Pro unlocks full multi-year price history (CSV & Excel) and custom price alerts when your market moves.
About this data
Prices come from USDA AMS Livestock, Poultry & Grain Market News auction and direct-sale reports. We keep verified trades (excluding asking prices and weight-estimated per-bale conversions) up to a $600/ton ceiling that screens out gross data errors, aggregate by ISO week, and volume-weight by reported load count. Weeks with no observations are omitted, never interpolated. Source: USDA AMS Market News.
What is the average price of hay right now?
For the week of July 20, 2026, the HayWire national hay price index is $191 per ton (up 1.7% week over week), based on 113 USDA auction observations across 15 reporting markets. Observed prices ranged from $65 to $460 per ton depending on commodity, grade, and region.
Why do hay prices vary so much between regions?
Hay is bulky and expensive to haul relative to its value, so it trades in local markets rather than at one national price. Drought, freight, and local supply can push neighboring regions tens or hundreds of dollars per ton apart.
How often are hay prices updated?
Every Monday, after USDA Agricultural Marketing Service publishes the week's auction and direct-sale reports. The index, table, and chart on this page rebuild from that fresh data automatically.
What is the difference between free and Pro data?
All current and recent prices (about 12 weeks), the index chart, and the full market table are free and shown here. HayWire Pro unlocks full multi-year price-history downloads (CSV and Excel) and custom price alerts.
Where does HayWire's hay price data come from?
USDA AMS Livestock, Poultry & Grain Market News auction and direct-sale reports, filtered to verified trades (asking prices and weight-estimated conversions are excluded) and aggregated by ISO week, volume-weighted by reported load count.