Oklahoma hay is averaging $144/ton across 48 USDA auction observations in the past two weeks. Prices range $50–$367/ton depending on commodity and quality.
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Good/Premium | $90 | $205 | $137 | 5 |
| Alfalfa | Fair/Good | $130 | $140 | $135 | 4 |
| Alfalfa | Supreme | $180 | $210 | $198 | 4 |
| Bermuda Grass | Fair/Good | $83 | $125 | $104 | 4 |
| Bermuda Grass | Good | $92 | $110 | $101 | 4 |
| Bermuda Grass | Premium/Supreme | $133 | $133 | $133 | 4 |
| Prairie/Meadow Grass | Good | $50 | $112 | $81 | 4 |
| Prairie/Meadow Grass | Good/Premium | $100 | $138 | $119 | 4 |
| Alfalfa | Good | $100 | $150 | $117 | 3 |
| Alfalfa | Premium/Supreme | $170 | $190 | $180 | 3 |
| Alfalfa | Premium | $160 | $175 | $168 | 2 |
| Bermuda Grass | Good/Premium | $100 | $100 | $100 | 2 |
| Bermuda Grass | Premium | $367 | $367 | $367 | 2 |
| Prairie/Meadow Grass | Premium | $133 | $133 | $133 | 2 |
| Wheat | Premium | $90 | $90 | $90 | 1 |
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| Oklahoma - Central | $83 | $367 | $152 | 22 |
| Oklahoma - Northwest | $90 | $210 | $136 | 15 |
| Oklahoma - Northeast | $50 | $205 | $119 | 11 |
Oklahoma Alfalfa (Good/Premium) is averaging $137/ton in the latest USDA auction reports, with prices ranging $90–$205/ton.
HayWire publishes Oklahoma hay prices every week using USDA Agricultural Marketing Service auction reports. Data refreshes Mondays.
You can browse Oklahoma hay listings on HayWire's marketplace and compare every seller's asking price to live USDA auction averages so you don't overpay.