Hay Prices per Bale
In the 60 days to the October 20, 2026 USDA report, small square bales sold for a median $9.23 and large round bales for $55, across 355 sales in 31 markets. These are USDA's own per-bale prices, as reported, with no bale weight assumed.
Bale sizes vary by baler and region, and these USDA lines give no weight, so a per-bale price does not compare with a per-ton one. They are not part of the HayWire index, which counts only sales priced by the ton: see hay prices per ton and prices by state.
Hay prices per bale by bale type
| Bale type | Median $/bale | Middle half | Sales | Markets |
|---|---|---|---|---|
| Small Square | $9.23 | $5.74–$12.00 | 148 | 18 |
| Large Round | $55 | $43–$65 | 64 | 11 |
| Medium Square 3x3 | $120 | $79–$160 | 50 | 10 |
| Medium Round | $50 | $40–$74 | 47 | 8 |
| Small Square 3 Tie | $17.00 | $16.00–$19.00 | 29 | 5 |
| Large Square 3x4 | $130 | $106–$162 | 11 | 6 |
| Small Square Bundled | $12.00 | $12.00 | 6 | 3 |
How much is a small square bale of hay?
In the 60 days to the October 20, 2026 USDA report: Small Square: a median $9.23, the middle half of sales between $5.74 and $12.00 (148 sales in 18 markets); Small Square 3 Tie: a median $17.00, the middle half of sales between $16.00 and $19.00 (29 sales in 5 markets); Small Square Bundled: a median $12.00, the middle half of sales at $12.00 (6 sales in 3 markets).
How much is a round bale of hay?
In the 60 days to the October 20, 2026 USDA report: Large Round: a median $55, the middle half of sales between $43 and $65 (64 sales in 11 markets); Medium Round: a median $50, the middle half of sales between $40 and $74 (47 sales in 8 markets).
How much is a big square bale of hay?
In the 60 days to the October 20, 2026 USDA report: Medium Square 3x3: a median $120, the middle half of sales between $79 and $160 (50 sales in 10 markets); Large Square 3x4: a median $130, the middle half of sales between $106 and $162 (11 sales in 6 markets).
Hay prices per bale by state
| State | Bale type | Median $/bale | Middle half | Sales |
|---|---|---|---|---|
| California | Small Square 3 Tie | $16.00 | $14.97–$16.48 | 7 |
| Colorado | Small Square | $14.50 | $13.62–$15.43 | 15 |
| Colorado | Medium Square 3x3 | $165 | $165–$180 | 13 |
| Colorado | Large Square 3x4 | $130 | $130 | 5 |
| Iowa | Large Round | $55 | $54–$69 | 8 |
| Iowa | Medium Square 3x3 | $105 | $84–$120 | 7 |
| Iowa | Small Square | $9.00 | $6.33–$9.00 | 7 |
| Kansas | Small Square | $12.00 | $9.00–$13.00 | 43 |
| Minnesota | Small Square | $5.00 | $4.40–$5.10 | 13 |
| Missouri | Medium Round | $48 | $42–$61 | 24 |
| Missouri | Medium Square 3x3 | $76 | $66–$96 | 14 |
| Missouri | Large Round | $56 | $45–$60 | 11 |
| Nevada | Small Square 3 Tie | $16.00 | $14.00–$17.00 | 9 |
| Oklahoma | Large Round | $62 | $50–$70 | 26 |
| Oklahoma | Medium Round | $65 | $65 | 5 |
| Oregon | Small Square 3 Tie | $17.00 | $17.00–$20.00 | 9 |
| Tennessee | Small Square | $10.00 | $7.00–$12.50 | 15 |
| Wyoming | Medium Square 3x3 | $160 | $158–$160 | 7 |
Get hay prices in your inbox
Every Tuesday morning: the week's USDA sale prices and what moved, from every market that reported — one free email.