California Hay Prices
No new California auction reports since July 13, 2026 — the latest reported prices are below. As of the July 13, 2026 report, California hay averaged $156/ton across 130 exact USDA auction trades, ranging $65–$352/ton depending on commodity and quality.
California hay prices by type (as of July 13, 2026)
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Premium | $175 | $275 | $223 | 33 |
| Alfalfa | Supreme | $195 | $352 | $267 | 23 |
| Alfalfa | Good | $150 | $265 | $184 | 18 |
| Alfalfa | Fair | $132 | $170 | $144 | 9 |
| Alfalfa | Good/Premium | $180 | $236 | $212 | 8 |
| Alfalfa | Fair/Good | $158 | $190 | $174 | 5 |
| Alfalfa | Utility/Fair | $148 | $170 | $157 | 4 |
| Klein Grass | Premium | $170 | $185 | $180 | 4 |
| Bermuda Grass | Good | $150 | $230 | $190 | 2 |
| Bermuda Grass | Utility/Fair | $65 | $65 | $65 | 2 |
| Grass | Fair | $125 | $170 | $148 | 2 |
| Grass | Premium | $180 | $180 | $180 | 2 |
| Mixed Grass | Premium | $180 | $180 | $180 | 2 |
| Alfalfa | Premium/Supreme | $195 | $195 | $195 | 1 |
| Alfalfa | Utility | $150 | $150 | $150 | 1 |
| Bermuda | — | $75 | $75 | $75 | 1 |
| Bermuda Grass | Fair | $100 | $100 | $100 | 1 |
| Forage Mix-Three Way | Fair/Good | $80 | $80 | $80 | 1 |
| Grass | Good | $100 | $100 | $100 | 1 |
| Oat | Fair/Good | $80 | $80 | $80 | 1 |
| Orchard Grass | Good | $175 | $175 | $175 | 1 |
| Orchard Grass | Premium | $175 | $175 | $175 | 1 |
| Prairie/Meadow Grass | Good | $160 | $160 | $160 | 1 |
| Prairie/Meadow Grass | Premium | $170 | $170 | $170 | 1 |
| Rye Grass | Utility/Fair | $82 | $82 | $82 | 1 |
| Sudan | Good | $140 | $140 | $140 | 1 |
| Sudan | Good/Premium | $120 | $120 | $120 | 1 |
| Teff | Premium | $345 | $345 | $345 | 1 |
| Teff | — | $75 | $75 | $75 | 1 |
California hay prices by region and auction
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| California - Southeast | $65 | $345 | $170 | 36 |
| California - North San Joaquin Valley | $80 | $325 | $205 | 35 |
| California - North Inter-Mountains | $125 | $325 | $194 | 25 |
| California | $135 | $275 | $211 | 12 |
| California - Central San Joaquin Valley | $205 | $352 | $280 | 9 |
| California - South | $200 | $240 | $218 | 7 |
| California - Sacramento Valley | $100 | $240 | $174 | 6 |
Get California hay prices in your inbox
Every Tuesday morning: USDA-backed prices and the week's trends from every market that reported — one free email.
More about the free Wire · go deeper with HayWire Pro.
FAQ
How much does hay cost per ton in California right now?
As of the July 13, 2026 report, California Alfalfa (Premium) averaged $223/ton in USDA auction data, with prices ranging $175–$275/ton. No newer California auction report has posted since.
How often are California hay prices updated?
HayWire checks USDA Agricultural Marketing Service auction reports for California every week. The most recent California report is dated July 13, 2026; this page updates as soon as a new one posts.
Where can I buy hay in California?
Use the California USDA auction averages on this page — from the July 13, 2026 report — as a starting benchmark for any seller's quote, and check the national index for current direction.