Oregon hay is averaging $212/ton across 33 USDA auction observations in the past two weeks. Prices range $65–$467/ton depending on commodity and quality.
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Fair/Good | $148 | $215 | $168 | 6 |
| Alfalfa | Good/Premium | $160 | $300 | $208 | 5 |
| Alfalfa | Premium | $200 | $255 | $237 | 3 |
| Alfalfa | Utility/Fair | $140 | $165 | $151 | 3 |
| Alfalfa | Good | $165 | $250 | $208 | 2 |
| Bluegrass | — | $70 | $100 | $85 | 2 |
| Timothy Grass | Good/Premium | $245 | $300 | $273 | 2 |
| Alfalfa | Fair | $120 | $120 | $120 | 1 |
| Alfalfa | Premium/Supreme | $210 | $210 | $210 | 1 |
| Alfalfa | Supreme | $225 | $225 | $225 | 1 |
| Barley | — | $80 | $80 | $80 | 1 |
| Grass | Good/Premium | $160 | $160 | $160 | 1 |
| Orchard Grass | Good/Premium | $300 | $300 | $300 | 1 |
| Orchard Grass | Premium | $467 | $467 | $467 | 1 |
| Prairie/Meadow Grass | Good | $220 | $220 | $220 | 1 |
| Prairie/Meadow Grass | Premium | $433 | $433 | $433 | 1 |
| Rye | — | $65 | $65 | $65 | 1 |
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| Washington_Oregon | $65 | $300 | $186 | 24 |
| Oregon | $80 | $467 | $240 | 9 |
Oregon Alfalfa (Fair/Good) is averaging $168/ton in the latest USDA auction reports, with prices ranging $148–$215/ton.
HayWire publishes Oregon hay prices every week using USDA Agricultural Marketing Service auction reports. Data refreshes Mondays.
You can browse Oregon hay listings on HayWire's marketplace and compare every seller's asking price to live USDA auction averages so you don't overpay.