Kansas hay is averaging $159/ton across 208 USDA auction observations in the past two weeks. Prices range $50–$645/ton depending on commodity and quality.
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Fair/Good | $70 | $195 | $120 | 66 |
| Bluestem Grass | Good | $60 | $200 | $99 | 30 |
| Alfalfa | Premium/Supreme | $125 | $433 | $242 | 29 |
| Alfalfa | Good | $125 | $645 | $205 | 14 |
| Brome Grass | Good | $60 | $180 | $116 | 13 |
| Bluestem Grass | Premium | $181 | $333 | $262 | 8 |
| Wheat | — | $70 | $175 | $89 | 8 |
| Bluestem Grass | Fair/Good | $70 | $120 | $96 | 5 |
| Brome Grass | Premium | $150 | $300 | $212 | 4 |
| Corn Stalk | — | $60 | $60 | $60 | 4 |
| Grass | Good | $50 | $120 | $85 | 4 |
| Bluestem Grass | Premium/Supreme | $225 | $400 | $319 | 3 |
| Bluestem Grass | Utility | $55 | $120 | $98 | 3 |
| Alfalfa | Premium | $230 | $645 | $438 | 2 |
| Alfalfa | Supreme | $330 | $330 | $330 | 2 |
| Bluestem Grass | Good/Premium | $160 | $160 | $160 | 2 |
| Brome Grass | Premium/Supreme | $125 | $125 | $125 | 2 |
| Cane | Good | $125 | $125 | $125 | 2 |
| Oat | Good | $125 | $125 | $125 | 2 |
| Sorghum | Good | $80 | $80 | $80 | 2 |
| Sudan | Good | $55 | $55 | $55 | 2 |
| Grass | Fair/Good | $50 | $50 | $50 | 1 |
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| Kansas - Northwest | $50 | $400 | $143 | 70 |
| Kansas - Southeast | $55 | $225 | $125 | 49 |
| Kansas - Southwest | $60 | $645 | $189 | 48 |
| Kansas - Northeast | $70 | $433 | $190 | 22 |
| Kansas | $60 | $135 | $95 | 19 |
Kansas Alfalfa (Fair/Good) is averaging $120/ton in the latest USDA auction reports, with prices ranging $70–$195/ton.
HayWire publishes Kansas hay prices every week using USDA Agricultural Marketing Service auction reports. Data refreshes Mondays.
You can browse Kansas hay listings on HayWire's marketplace and compare every seller's asking price to live USDA auction averages so you don't overpay.