Kansas Hay Prices
No new Kansas auction reports since July 13, 2026 — the latest reported prices are below. As of the July 13, 2026 report, Kansas hay averaged $148/ton across 306 exact USDA auction trades, ranging $55–$375/ton depending on commodity and quality.
Kansas hay prices by type (as of July 13, 2026)
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Fair/Good | $75 | $264 | $161 | 125 |
| Alfalfa | Premium/Supreme | $150 | $375 | $239 | 53 |
| Bluestem Grass | Good | $55 | $200 | $105 | 53 |
| Brome Grass | Good | $60 | $200 | $124 | 23 |
| Alfalfa | Good | $140 | $225 | $168 | 10 |
| Bluestem Grass | Good/Premium | $160 | $160 | $160 | 5 |
| Bluestem Grass | Utility | $120 | $120 | $120 | 5 |
| Grass | Good | $100 | $120 | $108 | 5 |
| Alfalfa/Sudan Mix | Fair/Good | $200 | $200 | $200 | 4 |
| Brome Grass | Premium | $304 | $304 | $304 | 4 |
| Sudan | Good | $55 | $55 | $55 | 4 |
| Alfalfa/Oat Mix | Good | $150 | $150 | $150 | 3 |
| Brome Grass | Premium/Supreme | $125 | $125 | $125 | 3 |
| Cane | Good | $100 | $190 | $138 | 3 |
| Alfalfa | Fair | $130 | $130 | $130 | 2 |
| Sorghum | Good | $80 | $80 | $80 | 2 |
| Bluestem Grass | Fair/Good | $120 | $120 | $120 | 1 |
| Bluestem Grass | Premium | $176 | $176 | $176 | 1 |
Kansas hay prices by region and auction
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| Kansas - South Central | $55 | $320 | $163 | 76 |
| Kansas - Southeast | $55 | $304 | $136 | 75 |
| Kansas - Southwest | $90 | $375 | $182 | 72 |
| Kansas - North Central | $60 | $275 | $151 | 36 |
| Kansas - Northeast | $80 | $240 | $159 | 27 |
| Kansas - Northwest | $75 | $250 | $176 | 20 |
Get Kansas hay prices in your inbox
Every Tuesday morning: USDA-backed prices and the week's trends from every market that reported — one free email.
More about the free Wire · go deeper with HayWire Pro.
FAQ
How much does hay cost per ton in Kansas right now?
As of the July 13, 2026 report, Kansas Alfalfa (Fair/Good) averaged $161/ton in USDA auction data, with prices ranging $75–$264/ton. No newer Kansas auction report has posted since.
How often are Kansas hay prices updated?
HayWire checks USDA Agricultural Marketing Service auction reports for Kansas every week. The most recent Kansas report is dated July 13, 2026; this page updates as soon as a new one posts.
Where can I buy hay in Kansas?
Use the Kansas USDA auction averages on this page — from the July 13, 2026 report — as a starting benchmark for any seller's quote, and check the national index for current direction.