Colorado hay is averaging $329/ton across 49 USDA auction observations in the past two weeks. Prices range $100–$500/ton depending on commodity and quality.
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | — | $220 | $388 | $333 | 9 |
| Brome Grass | Good | $312 | $425 | $378 | 7 |
| Grass | — | $265 | $362 | $318 | 6 |
| Alfalfa | Premium | $350 | $400 | $390 | 5 |
| Alfalfa | Good/Premium | $338 | $338 | $338 | 2 |
| Alfalfa | Utility | $155 | $248 | $201 | 2 |
| Alfalfa/Grass Mix | — | $350 | $350 | $350 | 2 |
| Alfalfa/Orchard Mix | Good | $367 | $367 | $367 | 2 |
| Alfalfa/Orchard Mix | Premium | $400 | $400 | $400 | 2 |
| Brome Grass | Premium | $400 | $400 | $400 | 2 |
| Prairie/Meadow Grass | Premium | $333 | $333 | $333 | 2 |
| Sudan | Fair | $100 | $110 | $105 | 2 |
| Timothy Grass | — | $483 | $483 | $483 | 2 |
| Wheat | — | $267 | $267 | $267 | 2 |
| Mixed Grass | Good | $500 | $500 | $500 | 1 |
| Sudan | Utility/Fair | $100 | $100 | $100 | 1 |
| Region / Auction | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|
| Colorado - Northeast | $155 | $425 | $356 | 29 |
| Colorado | $265 | $500 | $353 | 15 |
| Colorado - Southeast | $100 | $333 | $195 | 5 |
Colorado Alfalfa (—) is averaging $333/ton in the latest USDA auction reports, with prices ranging $220–$388/ton.
HayWire publishes Colorado hay prices every week using USDA Agricultural Marketing Service auction reports. Data refreshes Mondays.
You can browse Colorado hay listings on HayWire's marketplace and compare every seller's asking price to live USDA auction averages so you don't overpay.