Missouri hay is averaging $172/ton across 24 USDA auction observations in the past two weeks. Prices range $50–$417/ton depending on commodity and quality.
| Commodity | Quality | Low $/ton | High $/ton | Avg $/ton | Obs |
|---|---|---|---|---|---|
| Alfalfa | Good | $162 | $267 | $215 | 4 |
| Alfalfa | Supreme | $275 | $417 | $346 | 4 |
| Mixed Grass | Fair/Good | $75 | $154 | $114 | 4 |
| Alfalfa | Fair | $138 | $138 | $138 | 2 |
| Alfalfa | Premium | $200 | $200 | $200 | 2 |
| Mixed Grass | Fair | $50 | $50 | $50 | 2 |
| Mixed Grass | Good/Premium | $125 | $125 | $125 | 2 |
| Mixed Grass | Premium | $175 | $175 | $175 | 2 |
| Wheat | — | $183 | $183 | $183 | 2 |
Missouri Alfalfa (Good) is averaging $215/ton in the latest USDA auction reports, with prices ranging $162–$267/ton.
HayWire publishes Missouri hay prices every week using USDA Agricultural Marketing Service auction reports. Data refreshes Mondays.
You can browse Missouri hay listings on HayWire's marketplace and compare every seller's asking price to live USDA auction averages so you don't overpay.