Week of March 23, 2026 · 2,331 price records · 69 regions
THE 30-SECOND VERSION
Midwest alfalfa markets are steady this week. Rock Valley IA alfalfa good is averaging **$134/ton**, Pipestone MN at **$107/ton**, Dakota SD at **$113/ton**.
🌽 MIDWEST AUCTION PRICES
What hay actually sold for at auction this week:
Pipestone, MN
Rock Valley, IA (Thu)
Rock Valley, IA (Mon)
HPL Auction, IA
Dakota, SD
📊 ALFALFA GOOD — LARGE ROUND BENCHMARK
The most comparable data point across markets. ↑↓ shows change from last week.
| Region | Avg $/Ton | Week-over-Week |
|---|---|---|
| Madison County, IL | $35 | — |
| Iowa | $55 | — |
| Arthur, IL | $59 | — |
| Oklahoma - Northwest | $60 | — |
| Nebraska - East | $80 | — |
| Nebraska - Central | $82 | — |
| Nebraska - Platte Valley | $85 | — |
| HPL Auction, IA | $87 | — |
| Kansas | $87 | — |
| Kansas - Northwest | $106 | — |
| Pipestone, MN | $107 | — |
| Dakota, SD | $113 | — |
| Rock Valley, IA (Mon) | $122 | — |
| Kansas - Southeast | $124 | — |
| South Dakota | $130 | — |
| Rock Valley, IA (Thu) | $134 | — |
| Kansas - Southwest | $146 | — |
| Montana | $150 | — |
| Missouri | $162 | — |
| Oklahoma - Northeast | $183 | — |
| Topeka, IN | $229 | — |
| Shipshewana, IN | $231 | — |
🗺️ NATIONAL SNAPSHOT
Highest prices recorded this week:
| Region | Commodity | Quality | $/Ton |
|---|---|---|---|
| Wolgemuth, PA (Mon) | Alfalfa/Grass Mix | Supreme | $457 |
| Wolgemuth, PA (Mon) | Grass | Premium | $430 |
| Wolgemuth, PA (Mon) | Alfalfa/Grass Mix | Supreme | $421 |
| Wolgemuth, PA (Mon) | Orchard Grass | Premium | $410 |
| Wolgemuth, PA (Mon) | Grass | Premium | $405 |
💡 THIS WEEK'S INSIGHT
Rock Valley continues to lead Midwest alfalfa pricing at $134/ton — $27/ton above Pipestone MN for comparable quality. Watch Missouri at $162/ton — it's the bridge between Midwest and Eastern prices. When Missouri moves, Iowa and SD tend to follow within 2–3 weeks.
P.S. — Quick question: are you buying hay, selling it, or just tracking prices? Hit reply and tell me — one line is fine. Helps me make this more useful for you.
Know someone who buys or sells hay?
Forward this — it's free and takes 2 seconds.
Subscribe: https://haywireag.com
HayWire — USDA auction data, made readable. 2,331 records from 69 regions this week.
[Unsubscribe]